Portfolio Risk Memo
Generated 6/18/2026, 5:58:45 AM · Individual — Schwab
1 · Snapshot
2 · Exposure & Greeks
| Gross delta notional | $453.2k |
| Net delta notional | $419.4k |
| β-adjusted net delta | $534.9k |
| Total theta ($/day) | -$250 |
| Gamma ($ per 1% move) | $62 |
| Vega ($ per 1 IV pt) | $468 |
3 · Stress Tests
| Scenario | Δ Value | % Equity |
|---|---|---|
| SPY +5% | $21.6k | +20.70% |
| SPY -5% | -$17.5k | -16.82% |
| SPY -10% | -$31.0k | -29.75% |
| VIX +10 pts | -$3.46k | -3.32% |
| Volatility +20% | $3.74k | +3.59% |
| Time decay 30d | -$7.51k | -7.20% |
4 · Top Risks
- 45QQQ 240920C 470
Risk score 45 (Moderate) — represents 1.68x account equity in beta-adjusted delta, contributes 15% of total theta drag, and 1.60x of equity in notional exposure.
- 41NVDA 240920C 135
Risk score 41 (Moderate) — represents 1.13x account equity in beta-adjusted delta, contributes 26% of total theta drag, and 0.66x of equity in notional exposure.
- 40QQQ 240920C 490
Risk score 40 (Moderate) — represents 1.04x account equity in beta-adjusted delta, contributes 11% of total theta drag, and 0.99x of equity in notional exposure.
- 28TSLA 240712P 220
Risk score 28 (Moderate) — represents 0.62x account equity in beta-adjusted delta, contributes 9% of total theta drag, and 0.30x of equity in notional exposure.
- 26AMZN 240816C 185
Risk score 26 (Moderate) — represents 0.51x account equity in beta-adjusted delta, contributes 14% of total theta drag, and 0.43x of equity in notional exposure.
5 · Hedge Suggestions
- High Reduce Net Delta — beta-adjusted leverage is 5.13x equityBuy 12 QQQ Sep 470 Puts · est. -$7.44k
- High Lower Leverage — uncovered short TSLA put has unlimited downside notionalBuy 4 TSLA Jul 200 Puts to convert to put credit spread · est. -$420
6 · Risk Limits
| Gross delta leverage | 4.35x | limit 3x | Breach |
| Beta-adjusted net leverage | 5.13x | limit 2x | Breach |
| Daily theta drag | 0.24% | limit 0.5% | OK |
| Vega shock loss (-10 vol pts) | 4.49% | limit 5% | OK |
| Single-name exposure | 159.82% | limit 25% | Breach |
7 · Snapshot History (30d)
| Date | Net Liq | β-Δ | Θ/day | Risk |
|---|---|---|---|---|
| 1969-12-23 | $106.6k | $170.4k | -$651 | 50 |
| 1969-12-24 | $107.7k | $175.1k | -$669 | 51 |
| 1969-12-25 | $108.6k | $181.7k | -$682 | 52 |
| 1969-12-26 | $109.2k | $189.8k | -$691 | 60 |
| 1969-12-27 | $109.5k | $199.0k | -$696 | 62 |
| 1969-12-28 | $109.5k | $208.8k | -$695 | 64 |
| 1969-12-29 | $109.2k | $218.7k | -$690 | 66 |
| 1969-12-30 | $108.6k | $228.2k | -$681 | 68 |
| 1969-12-31 | $107.9k | $236.6k | -$668 | 69 |
| 1970-01-01 | $107.2k | $243.6k | -$652 | 71 |
Disclaimer: DeltaLens is a portfolio risk diagnostic tool. The figures above are scenario projections based on delayed quotes and Greek approximations. They are not investment, legal, tax, or compliance advice and do not guarantee future outcomes. Past performance is not indicative of future results.